Main Page
From Quad4Forums Wiki
This is a placeholder copy of the original wiki. Please edit as you see fit. -CarComp
The Quad 4 (called Twin Cam after 1995) was an overhead camshaft inline 4-cylinder automobile engine produced by General Motors' Oldsmobile division. It was a modern engine for the time, but was criticized for roughness as well as its longevityTemplate:Citation needed. Balance shafts were added in 1995, also known as a transitional year from the Quad 4 to the renamed TWIN CAM variant, in 1996 2.4L (LD9) the complete engine makeover was accomplished. The name is derived from the engine's four cylinders and four valve per cylinder layout. There was a single overhead camshaft variant that was produced for a brief time. The Quad 4 used a cast iron block and an aluminum head.
The Quad 4 debuted in 1987 and was replaced after 2001 by the Ecotec. Quad 4 engines were produced at GM's Delta Engine Plant (Plant 5) in Delta Township, Michigan. In recent years, it has gained a minor following in hot rodding circles as a period style engine (which looks similar to a 1930's Offenhauser twin cam unit)Template:Citation needed.
[edit] Quad OHC
A SOHC variant of the Quad 4 was intended to replace the Tech IV. Debuting in 1992, this Quad OHC was an 8-valve engine and produced 120 hp (89 kW), 40 hp (30 kW) less than a Quad 4 from the same era. Torque was 140 ft·lbf (190 N·m). Power dropped to 115 hp in 1993, as an attempt by GM to reduce the harshness and noise of the engine.
Although power and economy were better than the pushrod Tech IV, the Quad OHC was retired after 1994 when the DOHC version became standard.
[edit] LD2
The LD2 was the standard version of the Quad 4. It is a lower output version of the Quad 4 when compared to the LGO or High Output Quad 4. The LD2 was the first incarnation of the Quad 4, introduced in 1987 for the 1988 Model year. Even in LO form the Quad4 was impressive putting out 160 hp. Although this may not seem like a lot by today's standards, consider other American made four cylinders of the time; The Chrysler 2.2 and the Ford 2.3 both of which needed a Turbocharger and an intercooler to match that number. GM was able to produce the 160 hp with no turbo, only 9.5:1 compression and didn't even need an EGR to pass emission standards. The LO Quad 4 saw several slight changes during it production run including different crankshafts, cams, and manifolds, all meant to increase torque and quiet NVH (Noise, Vibration, and Harshness). There was also a transitional version of the LD2 in 1995, which displaced the same 2.3 liters as the normal Quad 4 but featured the dual balance shafts of the later 2.4 TwinCam.
[edit] 1995
For 1995, a balance shaft-equipped version of the 2.3 L version was produced. A clever arrangement ensured a constant load on the shafts: The crank drove one shaft, which drives the second, which drives the oil pump. The shafts spun at twice the engine rpm, forcing the redline to be reduced from 6800 to 6500 rpm. Output was 3.62 in to 3.54 in and 3.62 in to 3.54 in. This was the only Quad 4 family engine produced in 1995. This was known as a transitional year for the engine family. Applications:
- 1995 Pontiac Sunfire GT
- 1995 Chevrolet Cavalier Z24
- 1995 Pontiac Grand Am SE
- 1995 Oldsmobile Achieva
[edit] LG0
The High-Output 2.3 L LG0 version produced 180 hp (134 kW) from 1989 to 1992, 175 hp (130 kW) in 1993, and 170 hp (125 kW) in 1994. Changes included more aggressive camshafts, and an extra half point of compression (from 9.5:1 to 10.0:1). These engines require premium octane gasoline, of 91 octane or higher, due to the compression ratio. To date, the Quad 4 is General Motors most powerful "Naturally Aspirated" 4 cylinder engine produced. The W41 option listed below does not hold the title over the new direct-injected Ecotec LAF launched in the 2010 Buick Lacrosse and 2010 Chevrolet Equinox, due to the W41 not being SAE certified; the LAF has an output of 182 HP. Applications:
- 1990-1993 Chevrolet Beretta GTZ
- 1994 Chevrolet Beretta Z26
- 1989-1991 Pontiac Grand Am "SE"
- 1990-1991 Pontiac Grand Am "LE"; only w/"Sport Performance Package"
- 1992-1994 Pontiac Grand Am "GT"
- 1989-1991 Oldsmobile Cutlass Calais "I-Series"
- 1990-1991 Oldsmobile 442 (full model name: "Cutlass Calais Quad 442")
- 1990-1991 Oldsmobile Cutlass Supreme
[edit] W41
The W41 version was the highest-output Quad 4 at 190 hp (142 kW) in 1991 and 1992, and 185 hp (138 kW) in 1993. The additional 10 hp came from longer duration cams and a different PROM.
Applications:
- 1991 Oldsmobile 442
- 1992-1993 Oldsmobile Achieva SCX
[edit] LD9
The LD9 Twin Cam was a 5th gen. Quad 4 variant with balance shafts, debuting in 1996. Bore was decreased from 3.62 in to 3.54 in and stroke increased from 3.32 to 3.70 for better torque, and power was increased to 150 hp and 155 lbs tourqe This engine received a minor update halfway through the 1999 model year that eliminated the EGR, increased the compression ratio from 9.5:1 to 9.7:1, and switched from low impedance fuel injectors to high impedance.
Applications:
- 1996-2002 Chevrolet Cavalier Z24
- 1996-2001 Pontiac Sunfire GT & SE
- 1996-2001 Pontiac Grand Am
- 1996-1998 Oldsmobile Achieva
- 1999-2001 Oldsmobile Alero
- 1997-1999 Chevrolet Malibu
- 1997-1999 Buick Skylark
[edit] See also
[edit] References
[edit] External links
2.4 LD9 Twin Cam Engine
[[File:{Image:http://www.quad4forums.com/forums/faqs/2_4%20LN9%20Twin%20Cam_files/2.4engine.jpg}]]
Dyno Chart of base 2.4 LD9
Views Of 2.4 LD9 Engine
Intake/Exhaust Assembly Head Assembly Block Assembly Oil System Assembly Timing Assembly
Ignition Coil and Ignition Control Module (ICM) View
Left Side View of Engine Left Side Rear View of Engine
[edit] Fuel Shut Off: 6500 rpm
Block: Cast Iron
Cylinder Head: Cast Aluminum
Intake Manifold: Composite
Exhaust Manifold: High Silicon Molybdenum Cast Nodular Iron
Main Bearing Caps: Cast Nodular Iron
Crankshaft: Cast Nodular Iron
Camshaft: Cast Iron
Engine Mechanical Specifications
| Application | Metric | English |
|---|---|---|
| General Data | ||
| Inline 4 Cylinder | |
| 2.4 Liter (146 CID) | |
| Liter (VIN) | T | |
| RPO | LD9 | |
| Bore | 90 mm | 3.54 in |
| Stroke | 94 mm | 3.70 in |
| Compression Ratio | 9.5 to 1 | |
| Firing Order | 1-3-4-2 | |
| Lubrication System | ||
| Oil Capacity Without Filter Change | 3-3/4 Liters | 4 qts |
| When Changing the Oil Filter, Up to an Additional 0.946 Liter or One Quart of Oil may be Needed. Filter Type or Equivalent | PF-44 | |
| Oil Pressure @ 3000 RPM | 207 kPa | 30 psi min. |
| Oil Pressure @ 900 RPM | 69 kPa | 10 psi min. |
| Cylinder Block | ||
| Cylinder Bore Diameter | 89.994-90.006 mm | 3.5110-3.5435 in |
| Out Of Round Maximum | 0.010 mm | 0.0004 in |
| Taper Maximum. Top to 106 mm (4.173 in) Down | 0.008 mm | 0.0003 in |
| Runout Rear Face of Block to the Crankshaft. Center Line Maximum | 0.07 mm | 0.002 in |
| Cylinder Head | ||
| Cylinder Head Flatness Maximum material that can be removed | 0.076 mm | 0.003 in |
| Do Not Resurface if the Measurement is Less Than | 0.076 mm | 0.003 in |
| Resurface | 0.076-0.25 mm | 0.003-0.010 in |
| Replace the Head if the Measurement is More Than | 0.25 mm | 0.010 in |
| Volume | 58.9 cc-60.1 cc | 1.5825 oz-1.6501 oz |
| Runout | 0.05 mm | 0.00196 in |
| Valve Seat Diameter Intake | 34.066 mm | 1.3412 in |
| Exhaust | 27.048 mm | 1.1436 in |
| Intake Valve Guide I.D. | 5.921-5.941 mm | 0.2331-0.2339 in |
| Exhaust Valve Guide I.D. | 5.908-5.928 mm | 0.2326-0.2334 in |
| Valve Stem to the Valve Guide Clearance Intake | 0.024-0.070 mm | 0.000986-0.00275 in |
| Exhaust | 0.037-0.082 mm | 0.00150-0.00320 in |
| Piston | ||
| Clearance in the Bore | 0.019-0.051 mm | 0.0007-0.0020 in |
| Compression Height | 29.27-30.03 mm | 1.180-1.182 in |
| Piston Diameter at 70°F (21°C) | 89.957-89.973 mm | 3.6203-3.6210 in |
| Piston Pin Bore I.D. at 70°F (21°C) | 22.002-22.006 mm | 0.8662-0.8664 in |
| Weight Less Pin and Rings | 345 g +/- 6 g | 12.075 oz +/- 0.1764 oz |
| Ring Groove Width, Top Compression | 1.23-1.25 mm | 0.048-0.049 in |
| Ring Groove Width, Second Compression | 1.52-1.54 mm | 0.0598-0.0606 in |
| Ring Groove Width, Oil | 3.01-3.03 mm | 0.1185-0.1193 in |
| Piston Rings | ||
| Compression Ring Width, Both | 1.170-1.190 mm | 0.0461-0.0469 in |
| Compression Ring Gap, Top | 0.15-0.30 mm | 0.006-0.012 in |
| Compression Ring Gap, 2nd Ring | 0.30-0.41 mm | 0.0119-0.0161 in |
| Oil Rails | 0.025-0.65 mm | 0.0098-0.0256 in |
| Compression Ring Side Clearance in the Groove, Top Ring | 0.040-0.080 mm | 0.0016-0.0031 in |
| Second Ring | 0.030-0.070 mm | 0.0012-0.0028 in |
| Oil Ring Width | 0.497-0.523 mm | 0.01957-0.02060 in |
| Oil Ring Gap | 0.399-1.40 mm | 0.0157-0.0551 in |
| Piston Pin | ||
| Diameter | 21.995-22.000 mm | 0.8659-0.8661 in |
| Pin to Piston Clearance Loose @ 21°C (70°F) | 0.002-0.011 mm | 0.00007-0.00043 in |
| Pin to Rod Clearance | 0.007-0.032 mm | 0.00027-0.0013 in |
| Weight | 109 g | 4.0207 oz |
| End Play on Floating Pin | 0.0-0.6 mm | 0.00-0.0236 in |
| Crankshaft and Connecting Rod | ||
| Main Bearing Journal Diameter | 60.031-60.010 mm | 2.3634-2.3626 in |
| Width, Main Thrust Bearing Journal No. 3, Including Fillets | 27.837-27.913 mm | 1.0959-1.0989 in |
| Out of Round Maximum | 0.005 mm | 0.0002 in |
| Straightness, Taper | 0.007 mm | 0.0003 in |
| Clearance | 0.013-0.075 mm | 0.0005-0.0030 in |
| Main Bearing Inside Diameter | 60.033-60.071 mm | 2.3635-2.3650 in |
| Crankshaft End Play | 0.087-0.243 mm | 0.0034-0.0095 in |
| Rod Bearing Journal Diameter | 47.975-48.00 mm | 1.8887-1.8897 in |
| Rod Bearing Inside Diameter | 48.013-48.028 mm | 1.8903-1.8909 in |
| Out of Round | 0.005 mm | 0.0002 in |
| Straightness, Taper | 0.005 mm | 0.0002 in |
| Clearance | 0.013-0.053 mm | 0.0005-0.0020 in |
| Rod Side Clearance | 0.150-0.450 mm | 0.0059-0.0177 in |
| Width | 23.270-23.420 mm | 0.9161-0.9220 in |
| Runout of Crankshaft at the Flywheel Flange Maximum | 0.03 mm | 0.001 in |
| Runout of Crankshaft Maximum | 0.025 mm | 0.00098 in |
| Supported on Front and Rear Journals Clearance to the Crankshaft Position Sensor | 0.77-1.77 mm | 0.0303-0.0697 in |
| Connecting Rod I.D. at the Small End | 22.007-22.027 mm | 0.8664-0.8672 in |
| Connecting Rod I.D. at the Large End | 51.167-51.193 mm | 2.0144-2.0154 in |
| Connecting Rod Width at the Small End | 23.170-23.220 mm | 0.9122-0.9142 in |
| Connecting Rod Width at the Large End | 23.170-23.220 mm | 0.9122-0.9142 in |
| Connecting Rod Width at the Large End in the Same Engine, All Within | 2 g | 0.0705 oz |
| Connecting Rod Clearance to Piston P | 0.007-0.031 mm | 0.00027-0.0122 in |
| Rod Assembly Center to Center Distance | 142.450-142.550 mm | 5.6125-5.6164 in |
| Flywheel Fit | 0.000-0.013 mm loose | 0.0000-0.0005 in |
| Flange Runout Maximum | 0.03 mm | 0.00120 in |
| Stroke of Crank | 94 mm | 3.70 in |
| A.D. of Seal Diameter on Crank | 81.96-82.04 mm | 3.2210-3.2299 in |
| Runout of Seal Surface | 0.05 mm max | 0.002 in |
| Balancer Hub I.D. to Crank Snout O.D. Crank | 33.00-33.03 mm | 1.2992-1.3004 in |
| I.D. Balancer | 33.00-33.03 mm | 1.2992-1.3004 in |
| Timing Gear Fit to Crankshaft Snout | 33.03-33.06 mm | 1.3004-1.3016 in |
| Camshaft | ||
| Lobe Lift Intake | 9.0 mm | 0.354 in |
| Exhaust | 8.8 mm | 0.346 in |
| Journal Diameter No. 1 | 39.93-39.95 mm | 1.5720-1.5728 in |
| Journal Diameter No. 2-5 | 34.93-34.95 mm | 1.3751-1.3760 in |
| Camshaft Bearing I.D. No. 1 | 40.00-40.040 mm | 1.5748-1.5764 in |
| Camshaft Bearing I.D. No. 2-5 | 35.00-35.040 mm | 1.3780-1.3795 in |
| Journal Clearance | 0.050-0.110 mm | 0.0019-0.0043 in |
| End Play Clearance | 0.025-0.225 mm | 0.0009-0.0088 in |
| Lobe Taper | 0.046-0.083 mm | 0.0018-0.0033 in |
| On diameter in | 14.0 mm | 0.5512 in |
| Camshaft Housing | ||
| Lifter Bore I.D. | 33.989-34.019 mm | 1.3381-1.3393 in |
| Lifter O.D. | 33.959-33.975 mm | 1.3369-1.3375 in |
| Lifter to Bore Clearance | 0.016-0.058 mm | 0.0006-0.0023 in |
| Lip Seal Bore I.D. | 49.975-50.025 mm | 1.9675-1.9695 in |
| Lip Seal O.D. | 49.975-50.025 mm | 1.9675-1.9695 in |
| Cam Carrier Flatness | 0.07 mm | 0.0028 in |
| Bottom Maximum Within 100.0 mm (3.937 in) | 0.025 mm | 0.001 in |
| Valve Lifter | ||
| Clearance in Bore | 0.016-0.058 mm | 0.0006-0.0023 in |
| Valves | ||
| Valve Installed Height, All | 24.86-25.62 mm | 0.9787-1.0024 in |
| Valve Tip Above Spring Retainer, All | 0.602-0.820 mm | 0.0237-0.0323 in |
| Intake Valves, Valve Face Angle | 46 degrees | |
| Valve Seat Angle | 45 degrees | |
| Head Diameter | 35.5 +/- 0.03 mm | 1.3987 +/- 0.0011 in |
| Stem Diameter | 5.921-5.941 mm | 0.2331-0.2339 in |
| Overall Length | 107.290 mm | 4.2272 in |
| Stem To Guide Clearance | 0.025-0.069 mm | 0.0009-0.0025 in |
| Valve Seat Width | 0.94-1.90 mm | 0.0370-0.0748 in |
| Valve Seat Margin Minimum | 0.25 mm | 0.0098 in |
| Valve Face Runout | 0.038 mm | 0.0015 in |
| Valve Tip to the Groove Centerline | 3.420 mm | 0.1346 in |
| Exhaust Valves, Valve Face Angle | 45.5 degrees | |
| Valve Seat Angle | 45 degrees | |
| Head Diameter | 28.870-29.130 mm | 1.1366-1.1469 in |
| Stem Diameter | 5.908-5.928 mm | 0.2326-0.2334 in |
| Overall Length | 108.17 mm | 4.2586 in |
| Stem to Guide Clearance | 0.038-0.082 mm | 0.0016-0.0032 in |
| Valve Seat Width | 0.094-1.90 mm | 0.0037-0.0748 in |
| Valve Seat Margin Minimum | 0.25 mm | 0.0098 in |
| Valve Face Runout | 0.038 mm | 0.0015 in |
| Valve Tip to Groove Centerline | 3.420 mm | 0.1346 in |
| Valve Springs | ||
| Valve Spring Pressure Load @ 36.5 mm (1.4370), Closed | 223-247 N | 50-55 lb |
| Load @ 26.98 mm (1.0622 in), Open | 544-596 N | 122-133 lb |
| Balance Shafts | ||
| Housing Flatness Maximum | 0.076 mm | 0.0030 in |
| Bore Roundness | 0.025 mm | 0.0009 in |
| Bearing Thickness | 1.500-1.508 mm | 0.0590-0.0593 in |
| Bearing I.D. | 30.019-30.061 mm | 1.1819-1.1835 in |
| Housing Bore | 33.025-33.050 mm | 1.3001-1.1801 in |
| Shaft Journal O.D. | 29.950-29.975 mm | 1.1791-1.1801 in |
| Journal Taper (Intentional Towards Counterweight | 0.000-0.010 mm | 0.000-0.0004 in |
| Journal Roundness Maximum | 0.005 mm | 0.0002 in |
| Bearing Clearance | 0.044-0.111 mm | 0.0017-0.0044 in |
| Gear Diameter over 2.5 mm pins | 61.050-61.145 mm | 2.4035-2.4073 in |
| Gear Backlash | 0.008-0.086 mm | 0.0003-0.0034 in |
| Chain Slack, With 6 lb of pressure applied to the guide | 1.0 mm | 0.040 in |
| Shaft Groove Width | 3.23-3.40 mm | 0.127-0.134 in |
| Thrust Plate Thickness | 2.945-3.045 mm | 0.1159-0.1199 in |
| Endplay | 0.185-0.455 mm | 0.0073-0.0179 in |
| Oil Pump | ||
| Gerotor Pocket Depth | 17.11-17.16 mm | 0.6736-0.6756 in |
| Diameter | 54.033-54.083 mm | 2.1273-2.1292 in |
| Inner Gerotor Tip Clearance Maximum | 0.15 mm | 0.0059 in |
| Outer Gerotor Diameter Clearance | 0.033-0.133 mm | 0.0013-0.0052 in |
| Outer Gerotor Thickness | 17.087-17.099 mm | 0.6727-0.6731 in |
| Oil Pump Drive to the Driven Gear Backlash | 0.23-0.51 mm | 0.0091-0.0201 in |
[edit] Fastener Tightening Specifications
| Application | Specifications | |
|---|---|---|
| Metric | English | |
| Balance Shaft Cover Nut and Bolt | 13 N·m | 115 lb in |
| Balance Shaft Driven Sprocket Bolt (left hand thread) | 40 N·m + 45° | 30 lb ft + 45° |
| Balance Shaft Housing Bolts 8 mm hex | 10 N·m + 40° | 89 lb in + 40° |
| Balance Shaft Housing Bolts 10 mm hex | 15 N·m + 40° | 11 lb ft + 40° |
| Balance Shaft to block Bolts 13 mm hex | 25 N·m + 70° | 18 lb ft + 70° |
| Balance Shaft to block Bolts 15 mm hex | 53 N·m | 39 lb ft |
| Balance Shaft to Block Bolts 18 mm hex | 40 N·m + 60° | 30 lb ft + 60° |
| Camshaft (exhaust) Rear Cover | 14 N·m | 124 lb in |
| Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
| Camshaft Sprocket to the Camshaft Bolt | 70 N·m | 52 lb ft |
| Connecting Rod Nuts | 25 N·m + 80° | 18 lb ft + 80° |
| Coolant Bleeder Valve | Fully Driven, Seated , Not Stripped | |
| Coolant Outlet to Cylinder Head | 26 N·m | 19 lb ft |
| Coolant Pump Cover to the Block | 26 N·m | 19 lb ft |
| Coolant Pump to the Coolant Pump Cover | 14 N·m | 124 lb in |
| Coolant Pump to the Timing Chain Housing | 26 N·m | 19 lb ft |
| Crankshaft Balancer to the Crankshaft | 175 N·m + 90° | 129 lb ft + 90° |
| Crankshaft Bearing Cap Bolts | 20 N·m + 90° | 15 lb ft + 90° |
| Crankshaft Position Sensor to Block | 9 N·m | 80 lb in |
| Cylinder Head Bolts | Refer to Procedure | |
| Cylinder Head Threaded Plug | 26 N·m | 19 lb ft |
| EGR Pipe to the EGR Adapter | 26 N·m | 19 lb ft |
| Engine Coolant Air Bleed Pipe | 14 N·m | 124 lb in |
| Engine Coolant Air Bleed Pipe Nut | 42 N·m | 31 lb ft |
| Engine Coolant Temperature Gauge Sensor to the Cylinder Head | Fully Driven, Seated, Not Stripped | |
| Engine Coolant Temperature Sensor to the Coolant Outlet | 11 N·m | 97 lb in |
| Engine Lift Bracket | 96 N·m | 68 lb ft |
| Engine Mount Bracket Adapter to Block Bolt Auto Trans | 60 N·m + 60° | 44 lb ft + 60° |
| Engine Mount Bracket Adapter to Block Bolt Manual Trans | 60 N·m + 60° | 44 lb ft + 60° |
| Engine Mount (right hand side) to the Body Support Bolt | 66 N·m | 49 lb ft |
| Engine Mount (right hand side) to the Body Support Nut | 44 N·m | 32 lb ft |
| Engine Mount (right hand side) to the Engine Mount Bracket Bolts | 62 N·m | 46 lb ft |
| Engine Mount Strut | 100 N·m | 74 lb ft |
| Engine Mount Strut Bracket Bottom Bolts | 130 N·m | 96 lb ft |
| Engine Mount Strut Bracket Front Bolts | 66 N·m | 49 lb ft |
| EVAP Canister Purge Valve Solenoid Bracket Bolt | 8 N·m | 72 lb in |
| Exhaust Manifold Brace to the Exhaust Manifold Bolt | 56 N·m | 41 lb ft |
| Exhaust Manifold Brace to the Oil Pan Nuts | 26 N·m | 19 lb ft |
| Exhaust Manifold to the Cylinder Head Nuts | 15 N·m | 11 lb ft |
| Exhaust Manifold to the Cylinder Head Studs | 11 N·m | 97 lb in |
| Exhaust Manifold Upper Heat Shield to the Manifold Bolts | 14 N·m | 124 lb in |
| Flywheel to Clutch Cover | 20 N·m + 45° | 15 lb ft + 45° |
| Flywheel to the Converter | 66 N·m | 49 lb ft |
| Flywheel to the Crankshaft | 30 N·m + 45° | 22 lb ft + 45° |
| Front Cover to the Timing Chain Housing | 12 N·m | 106 lb in |
| Fuel Pipe Bracket to the Camshaft Housing | 15 N·m | 11 lb ft +30° |
| Fuel Pipe to the Fuel Rail Nut | 30 N·m | 22 lb ft |
| Fuel Rail to the Camshaft Housing | 26 N·m | 19 lb ft |
| Ignition Coil and Module Assembly to the Camshaft Housings | 22 N·m | 16 lb ft |
| Intake Manifold to the Cylinder Head Bolts/Nuts | 24 N·m | 18 lb ft |
| Intake Manifold to the Cylinder Head Studs | 11 N·m | 97 lb in |
| Knock Sensor | 20 N·m | 15 lb ft |
| Oil/Air Separator To Block Bolts | 24 N·m | 18 lb ft |
| Oil Dipstick Tube Bolt/Screw | 8 N·m | 71 lb in |
| Oil Filter Connector to the Block | 29 N·m | 21 lb ft |
| Oil Filter to the Block | 3/4 to one complete turn after gasket contact | |
| Oil Pan Bolts | 24 N·m | 18 lb ft |
| Oil Pan Bolts, Second Set | 12 N·m | 106 lb in |
| Oil Pan Drain Plug | 26 N·m | 19 lb ft |
| Oil Pan Studs | 26 N·m | 19 lb ft |
| Oil Passage Plug Bolt | 30 N·m | 22 lb ft |
| Oil Passage Plugs, 1/4x18 | 20 N·m | 15 lb ft |
| Oil Passage Plugs, 3/8x18 | 30 N·m | 22 lb ft |
| Oil Passage Plugs, Block 1/8x27 | 10 N·m | 89 lb in |
| Oil Pressure Switch | 14 N·m | 124 lb in |
| Oil Pump Cover to the Oil Pump Housing - Short Bolt | 10 N·m | 89 lb in |
| Oil Pump to the Balance Shaft Housing - Long Bolts | 12 N·m | 106 lb in |
| Oxygen Sensor To Exhaust Manifold | 42 N·m | 31 lb ft |
| Powersteering Pipe to the Pump Nut | 27 N·m | 20 lb ft |
| Powersteering Pump to the Cam Carrier Bolts | 26 N·m | 19 lb ft |
| Rear Crankshaft Seal Housing to Block | 12 N·m | 106 lb in |
| Spark Plugs to the Cylinder Head | 18 N·m | 13 lb ft |
| Starter to the Block Bolt | 90 N·m | 66 lb ft |
| Tensioner to Tensioner Bracket Nut | 54 N·m | 40 lb ft |
| Throttle Body to the Intake Manifold | 10 N·m | 89 lb in |
| Thrust Plate to the Balance Shaft Housing | 13 N·m | 115 lb in |
| Timing Chain Housing to the Block Bolts/Studs | 29 N·m | 21 lb ft |
| Timing Chain Housing to the Camshaft Housings | 26 N·m | 19 lb ft |
| Timing Chain Tensioner to Housing and Block | 10 N·m | 89 lb in |
| Transaxle To Block Bolt | 58 N·m | 43 lb ft |
| Transaxle To Block Nut | 66 N·m | 49 lb ft |
| Transaxle To Block Stud | 13 N·m | 115 lb in |
[edit] GM SPO Group Numbers
| Application | GM SPO Group Number |
|---|---|
| Connecting Rod | 0.603 |
| Connecting Rod Bearing Kit | 0.616 |
| Crankshaft | 0.646 |
| Crankshaft Balancer Kit | 0.659 |
| Cylinder Head | 0.269 |
| Cylinder Head Gasket Kit | 0.289 |
| Drive Belt Tensioner | 1.060 |
| Engine Cooling Thermostat | 1.246 |
| Engine Front Cover | 0.206 |
| Engine Front Cover Gasket | 0.207 |
| Exhaust Camshaft | 0.519 |
| Exhaust Manifold | 3.601 |
| Exhaust Manifold Gasket | 3.270 |
| Flywheel Housing Cover | 0.679 |
| Flywheel Kit | 0.666 |
| Intake Camshaft | 0.519 |
| Intake Manifold | 3.265 |
| Intake Manifold Gasket | 3.270 |
| Oil Level Indicator | 1.516 |
| Oil Pan | 1.426 |
| Piston with Pin | 0.629 |
| Power Steering Pump Kit | 6.605 |
| Power Steering Pump Gasket | 6.606 |
| Spark Plug | 2.270 |
| Throttle Body | 3.335 |
| Throttle Body Gasket | 3.336 |
| Water Pump | 1.069 |
| Water Pump Cover | 1.073 |
[edit] Sealers, Adhesives, and Lubricants
| Application | Type of Material | GM Part Number |
|---|---|---|
| Balance Shaft Housing to Block Bolts | Thread Locker | 12345493 |
| Cam Carrier Oil Cup Plugs | Sealant | 12346004 |
| Cam Carrier Oil Passage Plug | Sealant | 12345382 |
| Camshaft Lobes and Journals | Camshaft and Lifter Prelube | 12345501 |
| Camshaft Sprocket Bolts | Thread Locker | 12345493 |
| Chain Housing to Cam Housing Bolts | Thread Locker | 12345382 |
| Coolant Air Bleed Pipe O-rings | Coolant | -- |
| Coolant Outlet O-rings | Coolant | -- |
| Coolant Temperature Sensor | Thread Locker | 12346004 |
| Cooling System | Coolant Sealant Pellets | 3634621 |
| Crankshaft Main Bearing Bolts | Engine Oil | -- |
| Crankshaft Rear Main Seal | Engine Oil | -- |
| Cylinder Block Drain Plug | Sealant | 12345382 |
| Cylinder Block Oil Feed Plug | Sealant | 12345382 |
| Cylinder Head Bolts | Engine Oil | -- |
| Cylinder Head Coolant Plugs | Sealant | 12345382 |
| Flywheel to Crankshaft Bolts | Thread Locker | 12345493 |
| Front Main Oil Passage Plug | Sealant | 12345382 |
| Front Oil Seal | Chassis Grease | 01051344 |
| Heater H20 Control Assembly Valve | Thread Locker | 12346004 |
| Injector O-rings | Engine Oil | -- |
| Lifters | Camshaft and Lifter Prelube | 12345501 |
| Lifters -- Store submerged | Engine Oil | -- |
| Main Oil Passage Plug | Sealant | 12345382 |
| Manifold Air Temperature Sensor | Thread Locker | 12346004 |
| New Camshaft | Engine Oil Supplement | 01052367 |
| New Lifters | Engine Oil Supplement | 01052367 |
| Oil Filter and Rear Oil Passage Plugs | Sealant | 12345382 |
| Oil Filter Plug | Sealant | 12345382 |
| Oil Level Sensor | Thread Locker | 12345382 |
| Pistons | Varnish Remover | 12345368 |
| Power Steering Pump to Cam Housing Seal | Sealant | 12346286 |
| Valves | Varnish Remover | 12345368 |
| Water Outlet Valve | Thread Locker | 12346004 |
<center>2.3 Quad 4 Engine
Type: DOHC with naturally aspirated port fuel injection.
Horsepower: 155 on average (SO) 180 (HO)
Torque: 155 ft-lbs on average (SO) 165 (HO)
Ignition: Integrated Direct Ignition
| Engine Specifications |
English (in) |
Metric (mm) |
| Type | Inline 4 | |
| Displacement | 138 CI | |
| Liter (VIN) | 2.3 (A) | |
| RPO | LGO | |
| Bore | 3.62 | 92 |
| Stroke | 3.35 | 85 |
| Compression Ratio | 10:1 | |
| Firing Order | 1-3-4-2 | |
| Oil Capacity | 4 Qts. | |
| Filter Type | PF-1225 (AC #) | |
| Oil Pressure @ Operating Temperature | ||
2000 RPM | 30 PSI | 207 kPa |
900 RPM | 15 PSI | 103 kPa |
| Oil Pump | ||
Gerotor Pocket | ||
Depth | 0.6736-0.6756 | 17.11-17.16 |
Diameter | 2.1273-2.1292 | 54.033-54.083 |
Inner Gerotor Tip Clearance -Max. | 0.0059 | 0.15 |
Outer Gerotor Diameter Clearance | 0.0013-0.0052 | 0.033-0.133 |
Outer Gerotor Thickness | 0.6727-0.6731 | 17.087-17.099 |
| Oil Pump Drive to Driven Gear Backlash | 0.0091-0.0201 | 0.23-0.51 |
| Bore Diameter | 3.6217-3.6223 | 91.992-92.008 |
| Bore Out of Round Max | 0.0004 | 0.010 |
| Bore Taper Max Top to 106mm (4.173 in) down | 0.0003 | 0.008 |
| Runout - Rear Face of Block to Crank Ctr Line Max | 0.002 | 0.05 |
| Cylinder Head | ||
Flatness - Max | 0.008 | 0.203 |
Volume | 1.5825-1.6501 (oz.) | 46.8-48.8 (cc) |
Runout | 0.00196 | 0.05 |
Diameter | ||
Intake | 1.3412 | 35.066 |
Exhaust | 1.1436 | 29.048 |
| Valve Guide I.D. | 0.2762-0.2772 | 7.015-7.041 |
| Valve Stem to Valve Guide Clearance | ||
Intake | 0.000984-0.00271 | 0.025-0.069 |
Exhaust | 0.00149-0.00319 | 0.038-0.081 |
| Piston | ||
Clearance in Bore | 0.0007-0.0020 | 0.019-0.051 |
Compression Height | 1.260 +/- 0.004 | 32.0 +/- 0.1 |
Diameter @ 70 Degrees F. (21 C) | 3.6203-3.6210 | 91.957-91.973 |
Pin Bore I.D. @ 70 degrees F (21 C) | 0.8664-0.8666 | 22.008-22.012 |
Weight Less Pin & Rings | 14.8151 +/- 0.0021 oz | 420 +/- 6 g |
Ring Groove Width - Top Compression | 0.061-0.062 | 1.55-1.57 |
Ring Groove Width - Second Compression | 0.0598-0.0606 | 1.52-1.54 |
